| 1 | North Carolina | UNC | UNC | UNC | UNC |
| 16 | Mt. St. Mary's | ||||
| 8 | Indiana | Arkansas | |||
| 9 | Arkansas | ||||
| 5 | Notre Dame | ND | Wash St | ||
| 12 | George Mason | ||||
| 4 | Washington St | Wash St | |||
| 13 | Winthrop | ||||
| 6 | Oklahoma | St Joes | Louisville | Lousiville | |
| 11 | St. Joes | ||||
| 3 | Louisville | Louisville | |||
| 14 | Boise St | ||||
| 7 | Butler | Butler | Butler | ||
| 10 | So. Alabama | ||||
| 2 | Tennessee | Tenn | |||
| 15 | American |
| 1 | UCLA | UCLA | UCLA | UCLA | Duke |
| 16 | Miss Vall St | ||||
| 8 | BYU | BYU | |||
| 9 | Texas A&M | ||||
| 5 | Drake | W Ky | U Conn | ||
| 12 | W Kentucky | ||||
| 4 | Connecticut | U Conn | |||
| 13 | San Diego | ||||
| 6 | Purdue | Baylor | Xavier | Duke | |
| 11 | Baylor | ||||
| 3 | Xavier | Xavier | |||
| 14 | Georgia | ||||
| 7 | West Virginia | WV | Duke | ||
| 10 | Arizona | ||||
| 2 | Duke | Duke | |||
| 15 | Belmont |
| 1 | Memphis | Memphis | Memphis | Memphis | Memphis |
| 16 | Texas Arlington | ||||
| 8 | Miss St | Oregon | |||
| 9 | Oregon | ||||
| 5 | Mich St | Temple | Temple | ||
| 12 | Temple | ||||
| 4 | Pittsburgh | Pitt | |||
| 13 | Oral Roberts | ||||
| 6 | Marquette | Ky | Stanford | Stanford | |
| 11 | Kentucky | ||||
| 3 | Stanford | Stanford | |||
| 14 | Cornell | ||||
| 7 | Miami FL | St. Mary's | Texas | ||
| 10 | St. Mary's | ||||
| 2 | Texas | Texas | |||
| 15 | Austin Peay |
| 1 | Kansas | Kansas | Kansas | Kansas | G'Town |
| 16 | Portland St | ||||
| 8 | UNLV | Kent St | |||
| 9 | Kent St | ||||
| 5 | Clemson | Clemson | Vandy | ||
| 12 | Villanova | ||||
| 4 | Vanderbilt | Vandy | |||
| 13 | Siena | ||||
| 6 | USC | USC | USC | G'Town | |
| 11 | K State | ||||
| 3 | Wisconsin | Wisc | |||
| 14 | Cal St - Fullerton | ||||
| 7 | Gonzaga | Davidson | G'Town | ||
| 10 | Davidson | ||||
| 2 | Georgetown | G'Town | |||
| 15 | UMBC |
| North Carolina | North Carolina | North Carolina (71-65) |
| Georgetown | ||
| Memphis | Memphis | |
| Duke |